Thread ID | Fiber ID | Total Time |
---|---|---|
70196477771380 | 70196478840920 | 12.82032675 |
%Total | %Self | Total | Self | Wait | Child | Calls | Name | Line |
---|---|---|---|---|---|---|---|---|
100.00% | 0.00% | 12.82 | 0.00 | 0.00 | 12.82 | 1 | Global#[No method] | 15 |
12.82 | 0.02 | 0.00 | 12.80 | 1/1 | Integer#times | 16 | ||
12.82 | 0.02 | 0.00 | 12.80 | 1/1 | Global#[No method] | 16 | ||
100.00% | 0.15% | 12.82 | 0.02 | 0.00 | 12.80 | 1 | Integer#times | |
12.78 | 2.70 | 0.00 | 10.08 | 1024/1024 | Hash#[]= | |||
0.02 | 0.01 | 0.00 | 0.01 | 1024/1024 | Class#new | |||
12.78 | 2.70 | 0.00 | 10.08 | 1024/1024 | Integer#times | |||
99.70% | 21.04% | 12.78 | 2.70 | 0.00 | 10.08 | 1024 | Hash#[]= | |
10.07 | 7.55 | 0.00 | 2.52 | 523776/523776 | Foo#eql? | |||
0.01 | 0.01 | 0.00 | 0.00 | 1024/1024 | Foo#hash | |||
10.07 | 7.55 | 0.00 | 2.52 | 523776/523776 | Hash#[]= | |||
78.58% | 58.90% | 10.07 | 7.55 | 0.00 | 2.52 | 523776 | Foo#eql? | 6 |
2.52 | 2.52 | 0.00 | 0.00 | 523776/523776 | Kernel#eql? | 7 | ||
2.52 | 2.52 | 0.00 | 0.00 | 523776/523776 | Foo#eql? | 7 | ||
19.68% | 19.68% | 2.52 | 2.52 | 0.00 | 0.00 | 523776 | Kernel#eql? | |
0.02 | 0.01 | 0.00 | 0.01 | 1024/1024 | Integer#times | |||
0.14% | 0.09% | 0.02 | 0.01 | 0.00 | 0.01 | 1024 | Class#new | |
0.01 | 0.01 | 0.00 | 0.00 | 1024/1024 | BasicObject#initialize | |||
0.01 | 0.01 | 0.00 | 0.00 | 1024/1024 | Hash#[]= | |||
0.08% | 0.08% | 0.01 | 0.01 | 0.00 | 0.00 | 1024 | Foo#hash | 2 |
0.01 | 0.01 | 0.00 | 0.00 | 1024/1024 | Class#new | |||
0.05% | 0.05% | 0.01 | 0.01 | 0.00 | 0.00 | 1024 | BasicObject#initialize | |
* indicates recursively called methods |