Thread ID | Fiber ID | Total Time |
---|---|---|
70119548984960 | 70119550472600 | 2.100758072 |
%Total | %Self | Total | Self | Wait | Child | Calls | Name | Line |
---|---|---|---|---|---|---|---|---|
100.00% | 0.01% | 2.10 | 0.00 | 0.00 | 2.10 | 2 | Global#[No method] | 1 |
2.10 | 0.00 | 0.00 | 2.10 | 1/1 | Foo#x | 21 | ||
0.00 | 0.00 | 0.00 | 0.00 | 4/4 | Module#method_added | 15 | ||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Class#new | 21 | ||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Class#inherited | 1 | ||
2.10 | 0.00 | 0.00 | 2.10 | 1/1 | Global#[No method] | 21 | ||
99.99% | 0.00% | 2.10 | 0.00 | 0.00 | 2.10 | 1 | Foo#x | 2 |
2.02 | 0.00 | 0.00 | 2.02 | 1/1 | Foo#y | 3 | ||
0.08 | 0.00 | 0.00 | 0.08 | 2/52 | Foo#z | 3 | ||
0.08 | 0.00 | 0.00 | 0.08 | 2/52 | Foo#x | 3 | ||
2.02 | 0.00 | 0.00 | 2.02 | 50/52 | Integer#times | |||
99.96% | 0.06% | 2.10 | 0.00 | 0.00 | 2.10 | 52 | Foo#z | 10 |
2.10 | 0.30 | 0.00 | 1.80 | 104/104 | Foo#waste_cpu | 12 | ||
2.10 | 0.30 | 0.00 | 1.80 | 104/104 | Foo#z | 12 | ||
99.89% | 14.29% | 2.10 | 0.30 | 0.00 | 1.80 | 104 | Foo#waste_cpu | 15 |
1.18 | 0.43 | 0.00 | 0.75 | 20593/20593 | Time#- | 17 | ||
0.62 | 0.21 | 0.00 | 0.40 | 20697/20697 | <Class::Time>#now | 17 | ||
0.00 | 0.00 | 0.00 | 0.00 | 52/52 | Float#< | 17 | ||
2.02 | 0.00 | 0.00 | 2.02 | 1/1 | Foo#x | 3 | ||
96.14% | 0.00% | 2.02 | 0.00 | 0.00 | 2.02 | 1 | Foo#y | 6 |
2.02 | 0.00 | 0.00 | 2.02 | 1/1 | Integer#times | 7 | ||
2.02 | 0.00 | 0.00 | 2.02 | 1/1 | Foo#y | 7 | ||
96.14% | 0.03% | 2.02 | 0.00 | 0.00 | 2.02 | 1 | Integer#times | |
2.02 | 0.00 | 0.00 | 2.02 | 50/52 | Foo#z | |||
1.18 | 0.43 | 0.00 | 0.75 | 20593/20593 | Foo#waste_cpu | 17 | ||
56.23% | 20.67% | 1.18 | 0.43 | 0.00 | 0.75 | 20593 | Time#- | |
0.33 | 0.21 | 0.00 | 0.12 | 20593/20593 | Numeric#quo | |||
0.32 | 0.21 | 0.00 | 0.11 | 20593/20593 | Rational#to_f | |||
0.10 | 0.10 | 0.00 | 0.00 | 20593/20593 | Fixnum#- | |||
0.62 | 0.21 | 0.00 | 0.40 | 20697/20697 | Foo#waste_cpu | 17 | ||
29.36% | 10.20% | 0.62 | 0.21 | 0.00 | 0.40 | 20697 | <Class::Time>#now | |
0.40 | 0.30 | 0.00 | 0.11 | 20697/20697 | Time#initialize | |||
0.40 | 0.30 | 0.00 | 0.11 | 20697/20697 | <Class::Time>#now | |||
19.15% | 14.09% | 0.40 | 0.30 | 0.00 | 0.11 | 20697 | Time#initialize | |
0.11 | 0.11 | 0.00 | 0.00 | 20697/20697 | Fixnum#+ | |||
0.33 | 0.21 | 0.00 | 0.12 | 20593/20593 | Time#- | |||
15.57% | 10.09% | 0.33 | 0.21 | 0.00 | 0.12 | 20593 | Numeric#quo | |
0.12 | 0.12 | 0.00 | 0.00 | 20593/20593 | Rational#/ | |||
0.32 | 0.21 | 0.00 | 0.11 | 20593/20593 | Time#- | |||
15.05% | 9.91% | 0.32 | 0.21 | 0.00 | 0.11 | 20593 | Rational#to_f | |
0.11 | 0.11 | 0.00 | 0.00 | 20593/20593 | Fixnum#fdiv | |||
0.12 | 0.12 | 0.00 | 0.00 | 20593/20593 | Numeric#quo | |||
5.48% | 5.48% | 0.12 | 0.12 | 0.00 | 0.00 | 20593 | Rational#/ | |
0.11 | 0.11 | 0.00 | 0.00 | 20593/20593 | Rational#to_f | |||
5.14% | 5.14% | 0.11 | 0.11 | 0.00 | 0.00 | 20593 | Fixnum#fdiv | |
0.11 | 0.11 | 0.00 | 0.00 | 20697/20697 | Time#initialize | |||
5.06% | 5.06% | 0.11 | 0.11 | 0.00 | 0.00 | 20697 | Fixnum#+ | |
0.10 | 0.10 | 0.00 | 0.00 | 20593/20593 | Time#- | |||
4.94% | 4.94% | 0.10 | 0.10 | 0.00 | 0.00 | 20593 | Fixnum#- | |
0.00 | 0.00 | 0.00 | 0.00 | 52/52 | Foo#waste_cpu | 17 | ||
0.01% | 0.01% | 0.00 | 0.00 | 0.00 | 0.00 | 52 | Float#< | |
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 2 | IO#set_encoding | |
0.00 | 0.00 | 0.00 | 0.00 | 4/4 | Global#[No method] | 15 | ||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Module#method_added | |
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Global#[No method] | 21 | ||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 1 | Class#new | |
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | BasicObject#initialize | |||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Global#[No method] | 1 | ||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 1 | Class#inherited | |
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Class#new | |||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 1 | BasicObject#initialize | |
* indicates recursively called methods |